|
||||
|
|
Chinese Journal of Medical Ultrasound (Electronic Edition) >
2017 , Vol. 14 >Issue 05: 373 - 379
DOI: https://doi.org/10.3877/cma.j.issn.1672-6448.2017.05.009
Prenatal ultrasound diagnosis of fetal ear auricle abnormalities
Received date: 2016-05-23
Online published: 2017-05-01
The purpose of this study was to assess the value of prenatal ultrasound diagnosis for fetal ear auricle malformations.
The coronal and sagittal planes of fetuses ears were obtained prospectively in 6239 singleton fetuses in the First Affiliated Hospital of Shantou University Medical College for the period from 2012 February to 2015 December, the ultrasound images and pregnancy outcomes were analyzed in 11 cases of fetuses ear auricle malformations diagnosed prenatally.
Eleven Cases of fetuses ear auricle malformations include with 7 cases of microtia, 3 cases of low-set ears and 1 case of anotia. Eleven cases were combined with other structural malformations were as followings, 3cases with craniocerebral congenital malformation, 5 cases with dentofacial deformity, 5 cases with malformation of heart, 3 cases with limb deformity. Cordocentesis was performed in 7 cases among which 6 with abnormal karyotype, including 2 cases of trisomy 21, 2 cases of trisomy 13, 2 cases of trisomy 18, 1 case of 22q11 abnormalities. Compared with the postpartum facial examination, prenatal ultrasound correctly diagnosed 10 cases of fetal ear auricle malformations, missed diagnosis 1 case of microtia.
Fetus with ear auricle abnormalities have characteristic prenatal ultrasound imaging; prenatal ultrasonography can provide reliable information in the diagnosis of this disease. This study suggests that antenatal ear auricle length measurements might be a promising sonographic screening method for the detection of abnormal karyotype in pregnancy.
Shaoqi Chen , Xueying Li , Xiaohong Zhang , qiulin Wu , Shunmin Qiu . Prenatal ultrasound diagnosis of fetal ear auricle abnormalities[J]. Chinese Journal of Medical Ultrasound (Electronic Edition), 2017 , 14(05) : 373 -379 . DOI: 10.3877/cma.j.issn.1672-6448.2017.05.009
[1] | Chen CP, Chang TY, Wang LK, et al. 22q13 deletion syndrome in a fetus associated with microtia, hemivertebrae, and congenital heart defects on prenatal ultrasound [J]. Taiwan J Obstet Gynecol, 2016, 55(3):455-456. |
[2] | Chitkara U, Lee L, El-Sayed YY, et al. Ultrasonographic ear length measurement in normal second- and third-trimester fetuses [J]. Am J Obstet Gynecol, 2000, 183(1):230-234. |
[3] | Wei J, Ran S, Yang Z, et al. Prenatal ultrasound screening for external ear abnormality in the fetuses [J]. Biomed Res Int, 2014, 2014:357564. |
[4] | ?zdemir ME, Uzun I, Karahasano?lu A, et al. Sonographic measurement of fetal ear length in Turkish women with a normal pregnancy [J]. Balkan Med J, 2014, 31(4):302-306. |
[5] | Lim R, Brichta AM. Anatomical and physiological development of the human inner ear [J]. Hear Res, 2016, 338:9-21. |
[6] | 翟所强. 耳病学 [M]. 北京: 北京科学技术出版社, 2003: 1-2. |
[7] | Shirazi M, Abbariki E, Pirjani R, et al. Congenital microtia in a neonate due to maternal isotretinoin exposure 1 month before pregnancy: Case Report [J]. J Obstet Gynaecol Res, 2015, 41(6):975-978. |
[8] | Sacchini C, El-Sheikhah A, Cicero S, et al. Ear length in trisomy 21 fetuses at 11-14 weeks of gestation [J]. Ultrasound Obstet Gynecol, 2003, 22(5):460-463. |
[9] | K?sling S, Omenzetter M, Bartel-Friedrich S. Congenital malformations of the external and middle ear [J]. Eur J Radiol, 2009, 69(2):269-279. |
[10] | Ginsberg NA, Cohen L, Dungan JS, et al. 3-D ultrasound of the fetal ear and fetal autosomal trisomies: a pilot study of a new screening protocol [J]. Prenat Diagn, 2011, 31(3):311-314. |
[11] | Centini G, De-Felice C. Abnormal external ear shape: a new clinical sign in idiopathic fetal growth restriction [J]. Ultrasound Obstet Gynecol, 2004, 24(3):366. |
[12] | Chitkara U, Lee L, Oehlert JW, et al. Fetal ear length measurement: a useful predictor of aneuploidy? [J]. Ultrasound Obstet Gynecol, 2002, 19(2):131-135. |
[13] | Birnholz JC, Farrell EE. Fetal ear length [J]. Pediatrics, 1988, 81(4):555-558. |
[14] | Pooh RK, Chiyo H, Nakamura T, et al. Low-set ear in early fetuses with CRL 45-84 mm detected by 3D ultrasound [J]. Ultrasound in Obstetrics & Gynecology, 2014, 44(Suppl.1):62-180. |
[15] | Shimizu T, Salvador L, Hughes-Benzie R, et al. The role of reduced ear size in the prenatal detection of chromosomal abnormalities [J]. Prenat Diagn, 1997, 17(6):545-549. |
[16] | Ettema AM, Wenghoefer M, Hansmann M, et al. Prenatal diagnosis of craniomaxillofacial malformations: a characterization of phenotypes in trisomies 13, 18, and 21 by ultrasound and pathology [J]. Cleft Palate Craniofac J, 2010, 47(2):189-196. |
[17] | Adhikari K, Reales G, Smith AJ, et al. A genome-wide association study identifies multiple loci for variation in human ear morphology [J]. Nat Commun, 2015, 6:7500. |
[18] | Shimizu T, Salvador L, Allanson J, et al. Ultrasonographic measurements of fetal ear [J]. Obstet Gynecol, 1992, 80(3 Pt 1):381-384. |
[19] | 李胜利. 胎儿畸形产前超声诊断学 [M]. 北京: 人民军医出版社, 2004: 458. |
[20] | Keogh IJ, Troulis MJ, Monroy AA, et al. Isolated microtia as a marker for unsuspected hemifacial microsomia [J]. Arch Otolaryngol Head Neck Surg, 2007, 133(10):997-1001. |
[21] | Magge KT, Kim J, Rogers GF, et al. Atypical expanded-spectrum hemifacial microsomia: a case report [J]. Cleft Palate Craniofac J, 2015, 52(2):240-245. |
[22] | Supakul N, Kralik SF, Ho CY. Ectopic external auditory canal and ossicular formation in the oculo-auriculo-vertebral spectrum [J]. Pediatr Radiol, 2015, 45(7):1099-1102. |
[23] | Tasse C, B?hringer S, Fischer S, et al. Oculo-auriculo-vertebral spectrum (OAVS): clinical evaluation and severity scoring of 53 patients and proposalfor a new classification [J]. Eur J Med Genet, 2005, 48(4):397-411. |
[24] | Saitta SC, Harris SE, Gaeth AP, et al. Aberrant interchromosomal exchanges are the predominant cause of the 22q11.2 deletion [J]. Hum Mol Genet, 2004, 13(4):417-428. |
/
〈 |
|
〉 |
Copyright © Chinese Journal of Medical Ultrasound (Electronic Edition), All Rights Reserved. Tel: 010-51322630、2632、2628 Fax: 010-51322630 E-mail: csbjb@cma.org.cn Powered by Beijing Magtech Co. Ltd |